|
|
|
| 18-May-2012 |
| Open | 3677.81 |
| Close | 3699.69 |
| Change (abs) | 21.88 |
| Change (%) | 0.59 |
|  |
| 18-May-2012 |
| Open | 22517.66 |
| Close | 22381.11 |
| Change (abs) | -136.55 |
| Change (%) | -0.61 |
|  |
| 18-May-2012 |
| Open | 7145.48 |
| Close | 7146.59 |
| Change (abs) | 1.11 |
| Change (%) | 0.02 |
|  |
| 18-May-2012 |
| Open | 1041.30 |
| Close | 1046.94 |
| Change (abs) | 5.64 |
| Change (%) | 0.54 |
|  |
|
|
| Commodities [18-May-2012] |
|
| Crude Oil ($pb) | 107.14 |
| Cocoa ($/metric tonne) | 2273.00 |
| Cotton (cents/lb) | 77.99 |
| Sugar (cents/lb) | 20.47 |
| Wheat (cents/bu) | 695.25 |
|